
Features:
- Manufactured in both type 304L and 316L stainless steel to meet any stringent sanitary condition
- Polished with standard “brite” finish to increase corrosion resistance and aesthetic appearance
- Available in 90, 60, 45, and 30 degree bends
Applications:
Calbrite stainless steel Elbows and Sweeps are available in special radius dimensions and in various degrees as required. All elbows are manufactured from Calbrite stainless steel conduit and meet all applicable standards
Standards:
- UL/cUL 6A Listed
- UL File # E230584
- Article 344 National Electrical Code (NEC) compliant
- CSA 22.1 – Canadian Electrical Code compliant
Options:
- Available in any degree of bend from 5° to 90°, and special radius
12 Inch Radius
Type 304 Part Number | Type 316 Part Number | A Trade Size (in) | B (in) | T (in) | Weight per each (lb) |
---|---|---|---|---|---|
S40512SW90 | S60512SW90 | 1/2 | 21 | 10 | 3.00 |
S40712SW90 | S60712SW90 | 3/4 | 21 | 10 | 4.00 |
S41012SW90 | S61012SW90 | 1 | 21 | 10 | 5.75 |
S41212SW90 | S61212SW90 | 1-1/4 | 21 | 10 | 7.70 |
S41512SW90 | S61512SW90 | 1-1/2 | 21 | 10 | 9.50 |
18 Inch Radius
Type 304 Part Number | Type 316 Part Number | A Trade Size (in) | B (in) | T (in) | Weight per each (lb) |
---|---|---|---|---|---|
S40518SW90 | S60518SW90 | 1/2 | 28 | 11 | 3.50 |
S40718SW90 | S60718SW90 | 3/4 | 28 | 11 | 4.75 |
S41018SW90 | S61018SW90 | 1 | 28 | 11 | 7.00 |
S41218SW90 | S61218SW90 | 1-1/4 | 28 | 11 | 9.50 |
S41518SW90 | S61518SW90 | 1-1/2 | 28 | 11 | 11.50 |
S42018SW90 | S62018SW90 | 2 | 28 | 11 | 15.25 |
S42518SW90 | S62518SW90 | 2-1/2 | 28 | 11 | 24.00 |
S43018SW90 | S63018SW90 | 3 | 28 | 11 | 31.50 |
24 Inch Radius
Type 304 Part Number | Type 316 Part Number | A Trade Size (in) | B (in) | T (in) | Weight per each (lb) |
---|---|---|---|---|---|
S40524SW90 | S60524SW90 | 1/2 | 35 | 11 | 4.00 |
S40724SW90 | S60724SW90 | 3/4 | 35 | 11 | 5.50 |
S41024SW90 | S61024SW90 | 1 | 35 | 11 | 8.00 |
S41224SW90 | S61224SW90 | 1-1/4 | 35 | 11 | 11.00 |
S41524SW90 | S61524SW90 | 1-1/2 | 35 | 11 | 13.50 |
S42024SW90 | S62024SW90 | 2 | 35 | 11 | 18.00 |
S42524SW90 | S62524SW90 | 2-1/2 | 35 | 11 | 28.50 |
S43024SW90 | S63024SW90 | 3 | 35 | 11 | 37.00 |
S44024SW90 | S64024SW90 | 4 | 35 | 11 | 51.00 |
30 Inch Radius
Type 304 Part Number | Type 316 Part Number | A Trade Size (in) | B (in) | T (in) | Weight per each (lb) |
---|---|---|---|---|---|
S40530SW90 | S60530SW90 | 1/2 | 41 | 11 | 5.00 |
S40730SW90 | S60730SW90 | 3/4 | 41 | 11 | 6.50 |
S41030SW90 | S61030SW90 | 1 | 41 | 11 | 9.50 |
S41230SW90 | S61230SW90 | 1-1/4 | 41 | 11 | 12.75 |
S41530SW90 | S61530SW90 | 1-1/2 | 41 | 11 | 15.50 |
S42030SW90 | S62030SW90 | 2 | 41 | 11 | 21.00 |
S42530SW90 | S62530SW90 | 2-1/2 | 41 | 11 | 33.00 |
S43030SW90 | S63030SW90 | 3 | 41 | 11 | 42.00 |
S44030SW90 | S64030SW90 | 4 | 41 | 11 | 59.00 |
36 Inch Radius
Type 304 Part Number | Type 316 Part Number | A Trade Size (in) | B (in) | T (in) | Weight per each (lb) |
---|---|---|---|---|---|
S40536SW90 | S60536SW90 | 1/2 | 47 | 11 | 5.50 |
S40736SW90 | S60736SW90 | 3/4 | 47 | 11 | 7.25 |
S41036SW90 | S61036SW90 | 1 | 47 | 11 | 10.75 |
S41236SW90 | S61236SW90 | 1-1/4 | 47 | 11 | 14.50 |
S41536SW90 | S61536SW90 | 1-1/2 | 47 | 11 | 17.50 |
S42036SW90 | S62036SW90 | 2 | 47 | 11 | 23.50 |
S42536SW90 | S62536SW90 | 2-1/2 | 47 | 11 | 38.00 |
S43036SW90 | S63036SW90 | 3 | 47 | 11 | 49.00 |
S44036SW90 | S64036SW90 | 4 | 47 | 11 | 67.00 |
42 Inch Radius
Type 304 Part Number | Type 316 Part Number | A Trade Size (in) | B (in) | T (in) | Weight per each (lb) |
---|---|---|---|---|---|
S40542SW90 | S60542SW90 | 1/2 | 64 | 12 | 6.00 |
S40742SW90 | S60742SW90 | 3/4 | 64 | 12 | 8.00 |
S41042SW90 | S61042SW90 | 1 | 64 | 12 | 12.00 |
S41242SW90 | S61242SW90 | 1-1/4 | 64 | 12 | 16.50 |
S41542SW90 | S61542SW90 | 1-1/2 | 64 | 12 | 19.75 |
S42042SW90 | S62042SW90 | 2 | 64 | 12 | 26.25 |
S42542SW90 | S62542SW90 | 2-1/2 | 64 | 12 | 42.00 |
S43042SW90 | S63042SW90 | 3 | 64 | 12 | 54.50 |
S44042SW90 | S64042SW90 | 4 | 64 | 12 | 76.00 |
48 Inch Radius
Type 304 Part Number | Type 316 Part Number | A Trade Size (in) | B (in) | T (in) | Weight per each (lb) |
---|---|---|---|---|---|
S40548SW90 | S60548SW90 | 1/2 | 68 | 12 | 6.75 |
S40748SW90 | S60748SW90 | 3/4 | 68 | 12 | 9.00 |
S41048SW90 | S61048SW90 | 1 | 68 | 12 | 13.25 |
S41248SW90 | S61248SW90 | 1-1/4 | 68 | 12 | 18.00 |
S41548SW90 | S61548SW90 | 1-1/2 | 68 | 12 | 22.00 |
S48048SW90 | S62048SW90 | 2 | 68 | 12 | 29.00 |
S42548SW90 | S62548SW90 | 2-1/2 | 68 | 12 | 46.00 |
S43048SW90 | S63048SW90 | 3 | 68 | 12 | 60.00 |
S44048SW90 | S64048SW90 | 4 | 68 | 12 | 84.00 |
60 Inch Radius
Type 304 Part Number | Type 316 Part Number | A Trade Size (in) | B (in) | T (in) | Weight per each (lb) |
---|---|---|---|---|---|
S40560SW90 | S60560SW90 | 1/2 | 72 | 12 | 8.25 |
S40760SW90 | S60760SW90 | 3/4 | 72 | 12 | 11.00 |
S41060SW90 | S61060SW90 | 1 | 72 | 12 | 16.00 |
S41260SW90 | S61260SW90 | 1-1/4 | 72 | 12 | 22.00 |
S41560SW90 | S61560SW90 | 1-1/2 | 72 | 12 | 27.00 |
S42060SW90 | S62060SW90 | 2 | 72 | 12 | 35.00 |
S62560SW90 | S62560SW90 | 2-1/2 | 72 | 12 | 56.00 |
S43060SW90 | S63060SW90 | 3 | 72 | 12 | 73.00 |
S44060SW90 | S64060SW90 | 4 | 72 | 12 | 101.00 |