
Features:
- Manufactured in both type 304L and 316L stainless steel to meet any stringent sanitary condition
- Polished with standard “brite” finish to increase corrosion resistance and aesthetic appearance
- Sizes available are 1/2″ to 4″
- Available in 90, 60, 45, and 30 degree bends
Applications:
Calbrite stainless steel Special Radius 45° Sweeps are available in standard & special radius dimensions and in various degrees as required. All elbows are manufactured from Calbrite stainless steel conduit and meet all applicable standards.
Standards:
- UL/cUL 6A Listed
- UL File # E230584
- Article 344 National Electrical Code (NEC) compliant
- CSA 22.1 – Canadian Electrical Code compliant
Options:
- Available in any degree of bend from 5° to 90°, and special radius
12 Inch Radius
Type 304 Part Number | Type 316 Part Number | A Trade Size (in) | B (in) | C (in) | T (in) | Weight per each (lb) |
---|---|---|---|---|---|---|
S40512SW45 | S60512SW45 | 1/2 | 24 | 10 | 10 | 2.25 |
S40712SW45 | S60712SW45 | 3/4 | 24 | 10 | 10 | 3.00 |
S41012SW45 | S61012SW45 | 1 | 24 | 10 | 10 | 4.50 |
S41212SW45 | S61212SW45 | 1-1/4 | 24 | 10 | 10 | 6.00 |
S41512SW45 | S61512SW45 | 1-1/2 | 24 | 10 | 10 | 7.25 |
18 Inch Radius
Type 304 Part Number | Type 316 Part Number | A Trade Size (in) | B (in) | C (in) | T (in) | Weight per each (lb) |
---|---|---|---|---|---|---|
S40518SW45 | S60518SW45 | 1/2 | 30 | 12.5 | 11 | 2.50 |
S40718SW45 | S60718SW45 | 3/4 | 30 | 12.5 | 11 | 3.50 |
S41018SW45 | S61018SW45 | 1 | 30 | 12.5 | 11 | 5.00 |
S41218SW45 | S61218SW45 | 1-1/4 | 30 | 12.5 | 11 | 7.00 |
S41518SW45 | S61518SW45 | 1-1/2 | 30 | 12.5 | 11 | 8.50 |
S42018SW45 | S62018SW45 | 2 | 30 | 12.5 | 11 | 11.00 |
S42518SW45 | S62518SW45 | 2-1/2 | 30 | 12.5 | 11 | 18.00 |
S43018SW45 | S63018SW45 | 3 | 30 | 12.5 | 11 | 23.00 |
24 Inch Radius
Type 304 Part Number | Type 316 Part Number | A Trade Size (in) | B (in) | C (in) | T (in) | Weight per each (lb) |
---|---|---|---|---|---|---|
S40524SW45 | S60524SW45 | 1/2 | 36 | 15 | 11 | 3.00 |
S40724SW45 | S60724SW45 | 3/4 | 36 | 15 | 11 | 4.00 |
S41024SW45 | S61024SW45 | 1 | 36 | 15 | 11 | 6.00 |
S41224SW45 | S61224SW45 | 1-1/4 | 36 | 15 | 11 | 8.00 |
S41524SW45 | S61524SW45 | 1-1/2 | 36 | 15 | 11 | 9.50 |
S42024SW45 | S62024SW45 | 2 | 36 | 15 | 11 | 12.50 |
S42524SW45 | S62524SW45 | 2-1/2 | 36 | 15 | 11 | 20.00 |
S43024SW45 | S63024SW45 | 3 | 36 | 15 | 11 | 26.00 |
S44024SW45 | S64024SW45 | 4 | 36 | 15 | 11 | 36.00 |
30 Inch Radius
Type 304 Part Number | Type 316 Part Number | A Trade Size (in) | B (in) | C (in) | T (in) | Weight per each (lb) |
---|---|---|---|---|---|---|
S40530SW45 | S60530SW45 | 1/2 | 40 | 17 | 11 | 3.25 |
S40730SW45 | S60730SW45 | 3/4 | 40 | 17 | 11 | 4.50 |
S41030SW45 | S61030SW45 | 1 | 40 | 17 | 11 | 6.50 |
S41230SW45 | S61230SW45 | 1-1/4 | 40 | 17 | 11 | 8.75 |
S41530SW45 | S61530SW45 | 1-1/2 | 40 | 17 | 11 | 10.50 |
S42030SW45 | S62030SW45 | 2 | 40 | 17 | 11 | 14.00 |
S42530SW45 | S62530SW45 | 2-1/2 | 40 | 17 | 11 | 22.00 |
S43030SW45 | S63030SW45 | 3 | 40 | 17 | 11 | 29.00 |
S44030SW45 | S64030SW45 | 4 | 40 | 17 | 11 | 40.50 |
36 Inch Radius
Type 304 Part Number | Type 316 Part Number | A Trade Size (in) | B (in) | C (in) | T (in) | Weight per each (lb) |
---|---|---|---|---|---|---|
S40536SW45 | S60536SW45 | 1/2 | 44 | 18.50 | 11 | 3.50 |
S40736SW45 | S60736SW45 | 3/4 | 44 | 18.50 | 11 | 4.75 |
S41036SW45 | S61036SW45 | 1 | 44 | 18.50 | 11 | 7.00 |
S41236SW45 | S61236SW45 | 1-1/4 | 44 | 18.50 | 11 | 9.50 |
S41536SW45 | S61536SW45 | 1-1/2 | 44 | 18.50 | 11 | 11.50 |
S42036SW45 | S62036SW45 | 2 | 44 | 18.50 | 11 | 15.00 |
S42536SW45 | S62536SW45 | 2-1/2 | 44 | 18.50 | 11 | 24.25 |
S43036SW45 | S63036SW45 | 3 | 44 | 18.50 | 11 | 31.50 |
S44036SW45 | S64036SW45 | 4 | 44 | 18.50 | 11 | 44.00 |
42 Inch Radius
Type 304 Part Number | Type 316 Part Number | A Trade Size (in) | B (in) | C (in) | T (in) | Weight per each (lb) |
---|---|---|---|---|---|---|
S40542SW45 | S60542SW45 | 1/2 | 50 | 21 | 12 | 4.00 |
S40742SW45 | S60742SW45 | 3/4 | 50 | 21 | 12 | 5.25 |
S41042SW45 | S61042SW45 | 1 | 50 | 21 | 12 | 7.75 |
S41242SW45 | S61242SW45 | 1-1/4 | 50 | 21 | 12 | 10.50 |
S41542SW45 | S61542SW45 | 1-1/2 | 50 | 21 | 12 | 12.50 |
S42042SW45 | S62042SW45 | 2 | 50 | 21 | 12 | 17.00 |
S42542SW45 | S62542SW45 | 2-1/2 | 50 | 21 | 12 | 26.50 |
S43042SW45 | S63042SW45 | 3 | 50 | 21 | 12 | 34.50 |
S44042SW45 | S64042SW45 | 4 | 50 | 21 | 12 | 48.00 |
48 Inch Radius
Type 304 Part Number | Type 316 Part Number | A Trade Size (in) | B (in) | C (in) | T (in) | Weight per each (lb) |
---|---|---|---|---|---|---|
S40548SW45 | S60548SW45 | 1/2 | 54.5 | 22.5 | 12 | 4.25 |
S40748SW45 | S60748SW45 | 3/4 | 54.5 | 22.5 | 12 | 5.75 |
S41048SW45 | S61048SW45 | 1 | 54.5 | 22.5 | 12 | 8.50 |
S41248SW45 | S61248SW45 | 1-1/4 | 54.5 | 22.5 | 12 | 11.25 |
S41548SW45 | S61548SW45 | 1-1/2 | 54.5 | 22.5 | 12 | 13.50 |
S42048SW45 | S62048SW45 | 2 | 54.5 | 22.5 | 12 | 18.00 |
S42548SW45 | S62548SW45 | 2-1/2 | 54.5 | 22.5 | 12 | 29.00 |
S43048SW45 | S63048SW45 | 3 | 54.5 | 22.5 | 12 | 37.50 |
S44048SW45 | S64048SW45 | 4 | 54.5 | 22.5 | 12 | 52.00 |
60 Inch Radius
Type 304 Part Number | Type 316 Part Number | A Trade Size (in) | B (in) | C (in) | T (in) | Weight per each (lb) |
---|---|---|---|---|---|---|
S40560SW45 | S60560SW45 | 1/2 | 62 | 26 | 12 | 5.00 |
S40760SW45 | S60760SW45 | 3/4 | 62 | 26 | 12 | 6.50 |
S41060SW45 | S61060SW45 | 1 | 62 | 26 | 12 | 9.50 |
S41260SW45 | S61260SW45 | 1-1/4 | 62 | 26 | 12 | 13.00 |
S41560SW45 | S61560SW45 | 1-1/2 | 62 | 26 | 12 | 15.50 |
S42060SW45 | S62060SW45 | 2 | 62 | 26 | 12 | 20.75 |
S42560SW45 | S62560SW45 | 2-1/2 | 62 | 26 | 12 | 33.00 |
S43060SW45 | S63060SW45 | 3 | 62 | 26 | 12 | 43.00 |
S44060SW45 | S64060SW45 | 4 | 62 | 26 | 12 | 60.00 |