
Features:
- Manufactured in type 316 stainless steel to meet any stringent sanitary condition
- Polished with standard “brite” finish to increase corrosion resistance and aesthetic appearance
- Mounts to all Calbrite stainless steel device boxes
- Lockable cover is ideal for outdoor wiring and high-traffic areas that require durability as well as safety precautions
- Multi-die neoprene gasket allows for use with multiple receptacles
- Approved for use in damp environments (closed cover)
Certifications and Compliances:
- UL 50E & CSA C22.2 NO. 94.2-15 approved
- NEMA 4X approved
Applications:
Stainless steel In-Use Covers are used to protect electrical connections in wet conditions, such as wash-down environments or inclement weather. Available in shallow and deep lid models, Calbrite’s In-Use Covers are specially designed for use with duplex receptacle and GFCI devices. The covers must be mounted vertically and in accordance with all local NEC/AHJ requirements.
Stainless Steel In-Use Covers
Part Number | Description | Length (in) | Width (in) | Overall Depth (in) | Cover Depth (in) | Box Depth (in) | Weight per each (lb) |
---|---|---|---|---|---|---|---|
S60000FVCS | GFCI Shallow | 6.00 | 3.200 | 3.500 | 2.000 | 1.900 | 2.650 |
S60000FVCD | GFCI Deep | 6.00 | 3.200 | 5.500 | 5.000 | 1.900 | 3.370 |
S60000FV2S | GFCI Shallow DBL Gang | 6.00 | 5.125 | 3.500 | 2.000 | 1.900 | 3.800 |
S60000FVRS | RECEPT Shallow | 6.00 | 3.200 | 3.500 | 2.000 | 1.900 | 2.660 |
S60000FVRD | RECEPT Deep | 6.00 | 3.200 | 5.500 | 5.000 | 1.900 | 3.650 |
In-Use Covers Submittal
Part Number | Description | Length (in) | Width (in) | Overall Depth (in) | Cover Depth (in) | Box Depth (in) | Weight Each Per lb |
---|---|---|---|---|---|---|---|
S60000FVCS | GFCI SHALLOW | 6 | 3.200 | 3.500 | 2.00 | 1.900 | 2.70 |
S60000FVCD | GFCI DEEP | 6 | 3.200 | 5.500 | 5.00 | 1.900 | 3.60 |
S60000FV2S | GFCI SHALLOW DBL GANG | 6 | 5.125 | 3.500 | 2.00 | 1.900 | 3.60 |
S60000FVRS | RECEPT SHALLOW | 6 | 3.200 | 3.500 | 2.00 | 1.900 | 2.70 |
S60000FVRD | RECEPT DEEP | 6 | 3.200 | 5.500 | 5.00 | 1.900 | 3.60 |
All dimensions are for informational purposes only *Tolerances +/- 5%*